Updated: 02:16 EST
Dow Jones 30 Industrials 11715.180, 0.000
S&p 500 Index 1300.680, 0.000
Nasdaq Composite Index (combined) 2411.640, 0.000
E-mini S&p 500 Sep 2008 1295.75, -2.25
E-mini Nasdaq 100 Stk Idx Sep 2008 1904.50, -1.00
Mini-size Dow ($5mul) Sep 2008 11678, -17
Dax Index Sep 2008 6440.50, 3.00
30 Y Tsy Yld Ndx 43.890, 0.000
Cboe Treasury Yield 10 Year 37.950, 0.000
Eurofx Sep 2008 1.4730, 0.0041
Japanese Yen Sep 2008 0.9173, 0.0039
Crude Oil Oct 2008 116.20, -1.95
Gold 100 Oz Sep 2008 787.5, -21.5
Wheat Sep 2008 790, -12 3/4
Circuit City Stores Inc 1.74, 0.22
Not Found 0.00, 0.00
Safe Bulkers Inc 19.04, 0.13
Live Cattle Aug 2008 101.150, 0.525
Lean Hogs Oct 2008 68.600, -1.900